Audio compatibility relationships
A public, directed map of protocols, physical interfaces and the conditions that separate a connector match from a safe working system.
Supported
The required direction and interface are recorded at both endpoints. Operating mode and region still need a final check.
Conditional
The path is plausible, but gain, firmware, ecosystem, load, adapter or setup conditions decide the outcome.
Unknown
Evidence is insufficient. Unknown never becomes supported just to fill a recommendation list.
What is recorded on the 30 public profiles
A dash means “not in this record”, not “definitely unsupported”. Open the product profile and official source before making it a hard requirement.
| Product | AirPlay 2 | Google Cast | Roon Ready | NAS / SMB | HDMI ARC/eARC | Balanced out | Sub out |
|---|---|---|---|---|---|---|---|
| WiiM Ultra | — not recorded | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded |
| WiiM Amp Ultra | — not recorded | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded |
| WiiM Pro Plus | ✓ recorded | ✓ recorded | ✓ recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Arylic LP10 | ✓ recorded | ✓ recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| FiiO S15 | — not recorded | — not recorded | — not recorded | ✓ recorded | ✓ recorded | ✓ recorded | — not recorded |
| FiiO K17 | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | ✓ recorded | — not recorded |
| TOPPING DX5 II | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | ✓ recorded | — not recorded |
| FiiO FT1 | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Bluesound NODE | ✓ recorded | — not recorded | ✓ recorded | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded |
| Cambridge Audio EXN100 | ✓ recorded | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded | ✓ recorded | — not recorded |
| Cambridge Audio MXN10 | ✓ recorded | ✓ recorded | ✓ recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Sonos Port | ✓ recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Bluesound POWERNODE | ✓ recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded |
| Cambridge Audio Evo 150 SE | ✓ recorded | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded |
| Denon Home Amp | ✓ recorded | — not recorded | — not recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded |
| Marantz MODEL M1 | ✓ recorded | — not recorded | — not recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded |
| iFi audio GO bar Kensei | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Audeze Maxwell 2 | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Sennheiser IE 200 | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| SVS SB-1000 Pro | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Bluesound NODE ICON | ✓ recorded | — not recorded | ✓ recorded | ✓ recorded | ✓ recorded | ✓ recorded | ✓ recorded |
| WiiM Amp | ✓ recorded | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded | — not recorded | ✓ recorded |
| Arylic LP20 | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded | — not recorded | — not recorded | ✓ recorded |
| Arylic H50 | ✓ recorded | — not recorded | — not recorded | ✓ recorded | ✓ recorded | — not recorded | ✓ recorded |
| FiiO K13 R2R | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| KEF Kube 12 MIE | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| KEF KC62 | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| WiiM Sub Pro | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Sonos Sub Mini | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
| Sonos Sub 4 | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded | — not recorded |
19 representative stored edges
| Status | From | To | Recorded path | Boundary |
|---|---|---|---|---|
| Supported | WiiM Ultra | FiiO K17 | USB audio out → USB audio in | Both endpoint directions are recorded. |
| Supported | WiiM Ultra | TOPPING DX5 II | USB audio out → USB audio in | Both endpoint directions are recorded. |
| Supported | WiiM Pro Plus | FiiO K17 | Coaxial or optical S/PDIF | A matching digital output/input pair is recorded. |
| Supported | Arylic LP10 | FiiO K17 | Optical S/PDIF | A matching optical output/input pair is recorded. |
| Supported | Bluesound NODE | FiiO K17 | Coaxial, optical or RCA line | Multiple matching endpoint pairs are recorded. |
| Supported | FiiO K17 | FiiO FT1 | 4.4 mm balanced headphone | The output and supplied/recorded headphone input path match. |
| Conditional | Cambridge Audio EXN100 | FiiO K17 | Balanced XLR line | Connector match is recorded; use one master volume and verify voltage/gain. |
| Conditional | WiiM Amp Ultra | Passive speakers | Speaker binding posts | Verify impedance, sensitivity, room and required peak level. |
| Conditional | WiiM Ultra | Powered subwoofer | Subwoofer line output | Verify input type, crossover, level tracking and restart behaviour. |
| Conditional | Bluesound POWERNODE | KEF Q3 Meta | Speaker binding posts | Verify minimum impedance, listening distance, target SPL and headroom. |
| Conditional | Bluesound POWERNODE | SVS SB-1000 Pro | Wired subwoofer output → RCA input | Verify crossover, gain and placement. |
| Conditional | Cambridge Audio Evo 150 SE | Spendor A2.2 | Speaker binding posts | Verify minimum impedance, listening distance, target SPL and headroom. |
| Conditional | Cambridge Audio Evo 150 SE | KEF KC62 | Wired subwoofer output → RCA input | Verify crossover, gain and placement. |
| Conditional | Denon Home Amp | KEF Q3 Meta | Speaker binding posts | Verify minimum impedance, listening distance, target SPL and headroom. |
| Conditional | Denon Home Amp | SVS SB-1000 Pro | Wired subwoofer output → RCA input | Verify crossover, gain and placement. |
| Conditional | Marantz MODEL M1 | Spendor A2.2 | Speaker binding posts | Verify minimum impedance, listening distance, target SPL and headroom. |
| Conditional | Marantz MODEL M1 | KEF KC62 | Wired subwoofer output → RCA input | Verify crossover, gain and placement. |
| Conditional | WiiM Amp Ultra | SVS SB-1000 Pro | Wired subwoofer output → RCA input | Verify crossover, gain and placement. |
Correction · 13 September 2026: The FiiO S15 → TOPPING DX5 II “Balanced XLR line” relation was removed. The S15 XLR is an output and the DX5 II XLR is also an output; this specific analog path cannot be used as an input-to-output connection. This correction does not assess other digital paths. Sources: FiiO S15 and TOPPING DX5 II.
Turn a relation into a recommendation
A compatibility edge answers “can these endpoints form this path?” A scenario adds room, use case, required features and risk boundaries. The Recommendation Finder ranks only after those gates are applied.
Browse scenario guidesOpen Recommendation FinderCorrect a relation
Did this help you make a decision?
Interactive feedback loads without publishing personal information.